The DB series is our classic product. It provides guests with a full-featured sound reinforcement solution. At the same time, it is an excellent cost-effective product. The product has a complete spoke cover, easy to use, good stability, and good sound quality.
After a long time of promotion and use, and continuous improvement, DB products have repositioned the market and brought high-consumption products back to the era of civilianization. High-end product configuration, excellent external design, excellent sound quality performance, and absolute stability have achieved high market applicability of DB products. The standard hoisting ring buckle will be more convenient in the process of transportation and hoisting.
LOUDSPEAKER DATA | |
MODEL | DB-110 |
CONFIGURATION | 2-way Loudspeaker System |
FREQUENCY RANGE(-10DB) | 65Hz-17kHz |
FREQUENCY RESPONSE (±3DB) | 60Hz-18kHz |
RATED POWER | AES//250W |
MAXIMUM POWER | 1000W |
MAXIMUN SOUD PRESSURE | 126dB |
COMPONENTS | LF:1*10" |
HF:1x44mm compression driver | |
CROSSOVER FREQUENCY | 12Hz/octave 60Hz |
IMPEDANCE | 8Ω |
NOMINAL DISPERSION ANGLE | 80°x50°(HxV) |
CONNECTIONS | 2xNLT4 F/M ±1 |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 350×339×537mm |
WEIGHT | N.W: 19.5kg |
LOUDSPEAKER DATA | |
MODEL | DB-112 |
CONFIGURATION | 2-way Loudspeaker System |
FREQUENCY RANGE(-10DB) | 60Hz-17kHz |
FREQUENCY RESPONSE (±3DB) | 55Hz-18kHz |
RATED POWER | AES//350W |
MAXIMUM POWER | 1400W |
MAXIMUN SOUD PRESSURE | 128dB |
COMPONENTS | LF:1*12" |
HF:1x44mm compression driver | |
CROSSOVER FREQUENCY | 12Hz/octave 55Hz |
IMPEDANCE | 8Ω |
NOMINAL DISPERSION ANGLE | 80°x50°(HxV) |
CONNECTIONS | 2xNLT4 F/M ±1 |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 415×380×665mm |
WEIGHT | N.W: 29kg |
LOUDSPEAKER DATA | |
MODEL | DB-115 |
CONFIGURATION | 2-way Loudspeaker System |
FREQUENCY RANGE(-10DB) | 50Hz-17kHz |
FREQUENCY RESPONSE (±3DB) | 45Hz-18kHz |
RATED POWER | AES//450W |
MAXIMUM POWER | 1800W |
MAXIMUN SOUD PRESSURE | 131dB |
COMPONENTS | LF:1*15" |
HF:1x75mm compression driver | |
CROSSOVER FREQUENCY | 12Hz/octave 55Hz |
IMPEDANCE | 8Ω |
NOMINAL DISPERSION ANGLE | 80°x50°(HxV) |
CONNECTIONS | 2xNLT4 F/M ±1 |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 480×410×790mm |
WEIGHT | N.W: 39kg |
LOUDSPEAKER DATA | |
MODEL | DB-115M |
CONFIGURATION | 2-way Loudspeaker System |
FREQUENCY RANGE(-10DB) | 50Hz-17kHz |
FREQUENCY RESPONSE (±3DB) | 45Hz-18kHz |
RATED POWER | AES//450W |
MAXIMUM POWER | 1800W |
MAXIMUN SOUD PRESSURE | 131dB |
COMPONENTS | LF:1*15" |
HF:1x75mm compression driver | |
CROSSOVER FREQUENCY | 12Hz/octave 45Hz |
IMPEDANCE | 8Ω |
NOMINAL DISPERSION ANGLE | 120°x120°(HxV) |
CONNECTIONS | 2xNLT4 F/M ±1 |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 480×410×790mm |
WEIGHT | N.W: 39kg |
LOUDSPEAKER DATA | |
MODEL | DB-215 |
CONFIGURATION | 2-way Loudspeaker System |
FREQUENCY RANGE(-10DB) | 50Hz-17kHz |
FREQUENCY RESPONSE (±3DB) | 45Hz-18kHz |
RATED POWER | AES//900W |
MAXIMUM POWER | 3600W |
MAXIMUN SOUD PRESSURE | 137dB |
COMPONENTS | LF:2*15" |
HF:1x75mm compression driver | |
CROSSOVER FREQUENCY | 12Hz/octave 45Hz |
IMPEDANCE | 4Ω |
NOMINAL DISPERSION ANGLE | 80°x50°(HxV) |
CONNECTIONS | 2xNLT4 F/M ±1 |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 510×470×1211mm |
WEIGHT | N.W: 60kg |