APPLICABLE
▲KTV ▲bar ▲conference room
LOUDSPEAKER DATA | |
MODEL | DT-10 |
CONFIGURATION | 2-way Augmented arrays |
FREQUENCY RANGE(-10DB) | 70Hz-2.5kHz/LF&700Hz-20kHz/HF |
FREQUENCY RESPONSE (±3DB) | 95Hz-1.8kHz/LF&900Hz-18kHz/HF |
RATED POWER | AES//250W/LF&75W/HF |
MAXIMUM POWER | 1000W/LF&300W/HF |
MAXIMUN SOUD PRESSURE | 127dB/LF&132dB/HF |
COMPONENTS | LF:1*10"(65mm) |
HF:1x75mm compression driver | |
CROSSOVER FREQUENCY | 1.5kHz/24dB/octave |
IMPEDANCE | 16Ω/LF&16Ω/HF |
NOMINAL DISPERSION ANGLE | 90°x30°(HxV) |
CONNECTIONS | 2xNLT4 type ±1/LF&±2/HF |
RIGGING | Three point rigging hardware |
DIMENSIONS/WEIGHT | |
DIMENSIONS(W×D×H) | 600×430×302mm |
WEIGHT | N.W: 24kg |